Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Driouich, Y.; Parente, M.; Tronci, E. | ||||
Title | Modeling cyber-physical systems for automatic verification | Type | Conference Article | ||
Year | 2017 | Publication | 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design (SMACD 2017) | Abbreviated Journal | |
Volume | Issue | Pages | 1-4 | ||
Keywords | cyber-physical systems;formal verification;maximum power point trackers;power engineering computing;Modelica;automatic verification;complex power electronics systems;cyber-physical systems modeling;distributed maximum power point tracking system;open standard modeling language;Computational modeling;Control systems;Integrated circuit modeling;Mathematical model;Maximum power point trackers;Object oriented modeling;Radiation effects;Automatic Formal Verification;Cyber-Physical Systems;DMPPT;Modeling;Photovoltaic systems;Simulation;System Analysis and Design | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ ref7981621 | Serial | 168 | ||
Permanent link to this record |