Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Bobbio, Andrea; Ciancamerla, Ester; Di Blasi, Saverio; Iacomini, Alessandro; Mari, Federico; Melatti, Igor; Minichino, Michele; Scarlatti, Alessandro; Tronci, Enrico; Terruggia, Roberta; Zendri, Emilio | ||||
Title | Risk analysis via heterogeneous models of SCADA interconnecting Power Grids and Telco networks | Type | Conference Article | ||
Year | 2009 | Publication | Proceedings of Fourth International Conference on Risks and Security of Internet and Systems (CRiSIS) | Abbreviated Journal | |
Volume | Issue | Pages | 90-97 | ||
Keywords | |||||
Abstract | The automation of power grids by means of supervisory control and data acquisition (SCADA) systems has led to an improvement of power grid operations and functionalities but also to pervasive cyber interdependencies between power grids and telecommunication networks. Many power grid services are increasingly depending upon the adequate functionality of SCADA system which in turn strictly depends on the adequate functionality of its communication infrastructure. We propose to tackle the SCADA risk analysis by means of different and heterogeneous modeling techniques and software tools. We demonstrate the applicability of our approach through a case study on an actual SCADA system for an electrical power distribution grid. The modeling techniques we discuss aim at providing a probabilistic dependability analysis, followed by a worst case analysis in presence of malicious attacks and a real-time performance evaluation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | Fourth International Conference on Risks and Security of Internet and Systems (CRiSIS) | ||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ crisis09 | Serial | 17 | ||
Permanent link to this record |