Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Hengartner, M. P.; Kruger, T. H. C.; Geraedts, K.; Tronci, E.; Mancini, T.; Ille, F.; Egli, M.; Röblitz, S.; Ehrig, R.; Saleh, L.; Spanaus, K.; Schippert, C.; Zhang, Y.; Leeners, B. | ||||
Title | Negative affect is unrelated to fluctuations in hormone levels across the menstrual cycle: Evidence from a multisite observational study across two successive cycles | Type | Journal Article | ||
Year | 2017 | Publication | Journal of Psychosomatic Research | Abbreviated Journal | |
Volume | 99 | Issue | Pages | 21-27 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ | Serial | 165 | ||
Permanent link to this record |