Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Driouich, Y.; Parente, M.; Tronci, E. | ||||
Title | A methodology for a complete simulation of Cyber-Physical Energy Systems | Type | Conference Article | ||
Year | 2018 | Publication | EESMS 2018 – Environmental, Energy, and Structural Monitoring Systems, Proceedings | Abbreviated Journal | |
Volume | Issue | Pages | 1-5 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ Driouich20181 | Serial | 169 | ||
Permanent link to this record |