Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Lanotte, Ruggero; Maggiolo-Schettini, Andrea; Tini, Simone; Troina, Angelo; Tronci, Enrico | ||||
Title | Automatic Analysis of the NRL Pump | Type | Journal Article | ||
Year | 2004 | Publication | Electr. Notes Theor. Comput. Sci. | Abbreviated Journal | |
Volume | 99 | Issue | Pages | 245-266 | |
Keywords | |||||
Abstract | We define a probabilistic model for the NRL Pump and using FHP-mur$\varphi$ show experimentally that there exists a probabilistic covert channel whose capacity depends on various NRL Pump parameters (e.g. buffer size, number of samples in the moving average, etc). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ entcs04 | Serial | 36 | ||
Permanent link to this record |