Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Mancini, T.; Mari, F.; Melatti, I.; Salvo, I.; Tronci, E.; Gruber, J.K.; Hayes, B.; Prodanovic, M.; Elmegaard, L. | ||||
Title | User Flexibility Aware Price Policy Synthesis for Smart Grids | Type | Conference Article | ||
Year | 2015 | Publication | Digital System Design (DSD), 2015 Euromicro Conference on | Abbreviated Journal | |
Volume | Issue | Pages | 478-485 | ||
Keywords | Contracts; Current measurement; Load management; Power demand; Power measurement; State estimation; Substations; Grid State Estimation; Peak Shaving; Policy Robustness Verification; Price Policy Synthesis | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Mancini_etal2015_3 | Serial | 136 | ||
Permanent link to this record | |||||
Author | Mancini, T. | ||||
Title | Now or Never: negotiating efficiently with unknown counterparts | Type | Journal Article | ||
Year | 2015 | Publication | In proceedings of the 22nd RCRA International Workshop. Ferrara, Italy. CEUR, 2015 (Co-located with the 14th Conference of the Italian Association for Artificial Intelligence (AI*IA 2015)). | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Mancini2015 | Serial | 131 | ||
Permanent link to this record | |||||
Author | Ehrig, R.; Dierkes, T.; Schaefer, S.; Roeblitz, S.; Tronci, E.; Mancini, T.; Salvo, I.; Alimguzhin, V.; Mari, F.; Melatti, I.; Massini, A.; Leeners, B.; Krueger, T.H.C.; Egli, M.; Ille, F. | ||||
Title | An integrative approach for model driven computation of treatments in reproductive medicine | Type | Conference Article | ||
Year | 2015 | Publication | Proceedings of the 15th International Symposium on Mathematical and Computational Biology (BIOMAT 2015), Rorkee, India | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Ehrig_etal2015 | Serial | 144 | ||
Permanent link to this record | |||||
Author | Alimguzhin, V.; Mari, F.; Melatti, I.; Tronci, E.; Ebeid, E.; Mikkelsen, S.A.; Jacobsen, R.H.; Gruber, J.K.; Hayes, B.; Huerta, F.; Prodanovic, M. | ||||
Title | A Glimpse of SmartHG Project Test-bed and Communication Infrastructure | Type | Conference Article | ||
Year | 2015 | Publication | Digital System Design (DSD), 2015 Euromicro Conference on | Abbreviated Journal | |
Volume | Issue | Pages | 225-232 | ||
Keywords | Batteries; Control systems; Databases; Production; Sensors; Servers; Smart grids; Grid State Estimation; Peak Shaving; Policy Robustness Verification; Price Policy Synthesis | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Alimguzhin_etal2015 | Serial | 127 | ||
Permanent link to this record | |||||
Author | Kuijpers, Ed; Carotenuto, Luigi; Malapert, Jean-Cristophe; Markov-Vetter, Daniela; Melatti, Igor; Orlandini, Andrea; Pinchuk, Ranni | ||||
Title | Collaboration on ISS Experiment Data and Knowledge Representation | Type | Conference Article | ||
Year | 2012 | Publication | Proc. of IAC 2012 | Abbreviated Journal | |
Volume | D.5.11 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 107 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Synthesizing Control Software from Boolean Relations | Type | Journal Article | ||
Year | 2012 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 5, nr 3&4 | Issue | Pages | 212-223 | |
Keywords | Control Software Synthesis; Embedded Systems; Model Checking | ||||
Abstract | Many software as well digital hardware automatic
synthesis methods define the set of implementations meeting the given system specifications with a boolean relation K. In such a context a fundamental step in the software (hardware) synthesis process is finding effective solutions to the functional equation defined by K. This entails finding a (set of) boolean function(s) F (typically represented using OBDDs, Ordered Binary Decision Diagrams) such that: 1) for all x for which K is satisfiable, K(x, F(x)) = 1 holds; 2) the implementation of F is efficient with respect to given implementation parameters such as code size or execution time. While this problem has been widely studied in digital hardware synthesis, little has been done in a software synthesis context. Unfortunately, the approaches developed for hardware synthesis cannot be directly used in a software context. This motivates investigation of effective methods to solve the above problem when F has to be implemented with software. In this paper, we present an algorithm that, from an OBDD representation for K, generates a C code implementation for F that has the same size as the OBDD for F and a worst case execution time linear in nr, being n = |x| the number of input arguments for functions in F and r the number of functions in F. Moreover, a formal proof of the proposed algorithm correctness is also shown. Finally, we present experimental results showing effectiveness of the proposed algorithm. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 108 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Tronci, Enrico; Finzi, Alberto | ||||
Title | A multi-hop advertising discovery and delivering protocol for multi administrative domain MANET | Type | Journal Article | ||
Year | 2013 | Publication | Mobile Information Systems | Abbreviated Journal | Mobile Information Systems |
Volume | 3 | Issue | 9 | Pages | 261-280 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IOS Press | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1574-017x (Print) 1875-905X (Online) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 109 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Model Based Synthesis of Control Software from System Level Formal Specifications | Type | Journal Article | ||
Year | 2014 | Publication | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY | Abbreviated Journal | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY |
Volume | 23 | Issue | 1 | Pages | Article 6 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | ACM | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1049-331X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 110 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | On-the-Fly Control Software Synthesis | Type | Conference Article | ||
Year | 2013 | Publication | Proceedings of International SPIN Symposium on Model Checking of Software (SPIN 2013) | Abbreviated Journal | International SPIN Symposium on Model Checking of Software |
Volume | Issue | Pages | 61-80 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer - Verlag | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | ||
Series Volume | 7976 | Series Issue | Edition | ||
ISSN | 0302-9743 | ISBN | 978-3-642-39175-0 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 111 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | A Map-Reduce Parallel Approach to Automatic Synthesis of Control Software | Type | Conference Article | ||
Year | 2013 | Publication | Proc. of International SPIN Symposium on Model Checking of Software (SPIN 2013) | Abbreviated Journal | International SPIN Symposium on Model Checking of Software |
Volume | Issue | Pages | 43-60 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer - Verlag | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | ||
Series Volume | 7976 | Series Issue | Edition | ||
ISSN | 0302-9743 | ISBN | 978-3-642-39175-0 | Medium | |
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 112 | ||
Permanent link to this record |