Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Mazzini, Silvia; Puri, Stefano; Mari, Federico; Melatti, Igor; Tronci, Enrico | ||||
Title | Formal Verification at System Level | Type | Conference Article | ||
Year | 2009 | Publication | In: DAta Systems In Aerospace (DASIA), Org. EuroSpace, Canadian Space Agency, CNES, ESA, EUMETSAT. Instanbul, Turkey, EuroSpace | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | System Level Analysis calls for a language comprehensible to experts with different background and yet precise enough to support meaningful analyses. SysML is emerging as an effective balance between such conflicting goals. In this paper we outline some the results obtained as for SysML based system level functional formal verification by an ESA/ESTEC study, with a collaboration among INTECS and La Sapienza University of Roma. The study focuses on SysML based system level functional requirements techniques. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Dasia09 | Serial | 20 | ||
Permanent link to this record | |||||
Author | Cesta, Amedeo; Finzi, Alberto; Fratini, Simone; Orlandini, Andrea; Tronci, Enrico | ||||
Title | Flexible Plan Verification: Feasibility Results | Type | Conference Article | ||
Year | 2009 | Publication | 16th RCRA International Workshop on “Experimental evaluation of algorithms for solving problems with combinatorial explosion” (RCRA). Proceedings | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Rcra09 | Serial | 22 | ||
Permanent link to this record | |||||
Author | Bobbio, Andrea; Ciancamerla, Ester; Minichino, Michele; Tronci, Enrico | ||||
Title | Functional analysis of a telecontrol system and stochastic measures of its GSM/GPRS connections | Type | Journal Article | ||
Year | 2005 | Publication | Archives of Transport – International Journal of Transport Problems | Abbreviated Journal | |
Volume | 17 | Issue | 3-4 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ jtp05 | Serial | 31 | ||
Permanent link to this record | |||||
Author | Böhm, Corrado; Piperno, Adolfo; Tronci, Enrico | ||||
Title | Solving Equations in λ-calculus | Type | Conference Article | ||
Year | 1989 | Publication | Proc. of: Logic Colloquium 88 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Padova - Italy | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ logic-colloquium-88 | Serial | 62 | ||
Permanent link to this record | |||||
Author | Böhm, Corrado; Tronci, Enrico | ||||
Title | X-Separability and Left-Invertibility in lambda-calculus | Type | Conference Article | ||
Year | 1987 | Publication | Symposium on Logic in Computer Science (LICS) | Abbreviated Journal | |
Volume | Issue | Pages | 320-328 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Ithaca, New York, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ lics87 | Serial | 63 | ||
Permanent link to this record | |||||
Author | Böhm, Corrado; Tronci, Enrico | ||||
Title | X-separability and left-invertibility in the λ-calculus (extended abstract, invited paper) | Type | Conference Article | ||
Year | 1987 | Publication | Proceedings of: Temi e prospettive della Logica e della Filosofia della Scienza contemporanea | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Cesena - Italy | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ cesena87 | Serial | 64 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | On Computing Optimal Controllers for Finite State Systems | Type | Conference Article | ||
Year | 1997 | Publication | CDC '97: Proceedings of the 36th IEEE International Conference on Decision and Control | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Washington, DC, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ cdc97 | Serial | 66 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Linear Constraints as a Modeling Language for Discrete Time Hybrid Systems | Type | Conference Article | ||
Year | 2012 | Publication | Proceedings of ICSEA 2012, The Seventh International Conference on Software Engineering Advances | Abbreviated Journal | |
Volume | Issue | Pages | 664-671 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | ThinkMind | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ icsea12 | Serial | 98 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Control Software Visualization | Type | Conference Article | ||
Year | 2012 | Publication | Proceedings of INFOCOMP 2012, The Second International Conference on Advanced Communications and Computation | Abbreviated Journal | |
Volume | Issue | Pages | 15-20 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | ThinkMind | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 978-1-61208-226-4 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ infocomp2012 | Serial | 100 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | A Map-Reduce Parallel Approach to Automatic Synthesis of Control Software | Type | Report | ||
Year | 2012 | Publication | Abbreviated Journal | ||
Volume | abs/1210.2276 | Issue | Pages | ||
Keywords | |||||
Abstract | Many Control Systems are indeed Software Based Control Systems, i.e. control systems whose controller consists of control software running on a microcontroller device. This motivates investigation on Formal Model Based Design approaches for automatic synthesis of control software.
Available algorithms and tools (e.g., QKS) may require weeks or even months of computation to synthesize control software for large-size systems. This motivates search for parallel algorithms for control software synthesis. In this paper, we present a map-reduce style parallel algorithm for control software synthesis when the controlled system (plant) is modeled as discrete time linear hybrid system. Furthermore we present an MPI-based implementation PQKS of our algorithm. To the best of our knowledge, this is the first parallel approach for control software synthesis. We experimentally show effectiveness of PQKS on two classical control synthesis problems: the inverted pendulum and the multi-input buck DC/DC converter. Experiments show that PQKS efficiency is above 65%. As an example, PQKS requires about 16 hours to complete the synthesis of control software for the pendulum on a cluster with 60 processors, instead of the 25 days needed by the sequential algorithm in QKS. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CoRR, Technical Report | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ | Serial | 101 | ||
Permanent link to this record |