Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Bono, V.; Salvo, I. | ||||
Title | A CuCh Interpretation of an Object-Oriented Language | Type | Journal Article | ||
Year | 2001 | Publication | Electronic Notes in Theoretical Computer Science | Abbreviated Journal | |
Volume | 50 | Issue | 2 | Pages | 159-177 |
Keywords | |||||
Abstract | CuCh machine extends pure lambda–calculus with algebraic data types and provides a the possibility of defining functions over the disjoint sum of algebras. We exploit such natural form of overloading to define a functional interpretation of a simple, but significant fragment of a typical object-oriented language. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | BOTH 2001, Bohm’s theorem: applications to Computer Science Theory (Satellite Workshop of ICALP 2001) | Approved | yes | ||
Call Number | Sapienza @ mari @ Bono-Salvo:BOTH01 | Serial | 72 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Linear Constraints and Guarded Predicates as a Modeling Language for Discrete Time Hybrid Systems | Type | Journal Article | ||
Year | 2013 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 6, nr 1&2 | Issue | Pages | 155-169 | |
Keywords | Model-based software design; Linear predicates; Hybrid systems | ||||
Abstract | Model based design is particularly appealing in
software based control systems (e.g., embedded software) design, since in such a case system level specifications are much easier to define than the control software behavior itself. In turn, model based design of embedded systems requires modeling both continuous subsystems (typically, the plant) as well as discrete subsystems (the controller). This is typically done using hybrid systems. Mixed Integer Linear Programming (MILP) based abstraction techniques have been successfully applied to automatically synthesize correct-by-construction control software for discrete time linear hybrid systems, where plant dynamics is modeled as a linear predicate over state, input, and next state variables. Unfortunately, MILP solvers require such linear predicates to be conjunctions of linear constraints, which is not a natural way of modeling hybrid systems. In this paper we show that, under the hypothesis that each variable ranges over a bounded interval, any linear predicate built upon conjunction and disjunction of linear constraints can be automatically translated into an equivalent conjunctive predicate. Since variable bounds play a key role in this translation, our algorithm includes a procedure to compute all implicit variable bounds of the given linear predicate. Furthermore, we show that a particular form of linear predicates, namely guarded predicates, are a natural and powerful language to succinctly model discrete time linear hybrid systems dynamics. Finally, we experimentally show the feasibility of our approach on an important and challenging case study taken from the literature, namely the multi-input Buck DC-DC Converter. As an example, the guarded predicate that models (with 57 constraints) a 6-inputs Buck DC-DC Converter is translated in a conjunctive predicate (with 102 linear constraints) in about 40 minutes. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | Formally Modeling a Metal Processing Plant and its Closed Loop Specifications | Type | Conference Article | ||
Year | 1999 | Publication | 4th IEEE International Symposium on High-Assurance Systems Engineering (HASE) | Abbreviated Journal | |
Volume | Issue | Pages | 151 | ||
Keywords | |||||
Abstract | We present a case study on automatic synthesis of control software from formal specifications for an industrial automation control system. Our aim is to compare the effectiveness (i.e. design effort and controller quality) of automatic controller synthesis from closed loop formal specifications with that of manual controller design followed by automatic verification. The system to be controlled (plant) models a metal processing facility near Karlsruhe. We succeeded in automatically generating C code implementing a (correct by construction) embedded controller for such a plant from closed loop formal specifications. Our experimental results show that for industrial automation control systems automatic synthesis is a viable and profitable (especially as far as design effort is concerned) alternative to manual design followed by automatic verification. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Washington, D.C, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0-7695-0418-3 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ hase99 | Serial | 50 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | Equational Programming in Lambda-Calculus via SL-Systems. Part 1 | Type | Journal Article | ||
Year | 1996 | Publication | Theoretical Computer Science | Abbreviated Journal | |
Volume | 160 | Issue | 1&2 | Pages | 145-184 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ tcs96 | Serial | 54 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Intrigila, Benedetto; Melatti, Igor; Minichino, Michele; Ciancamerla, Ester; Parisse, Andrea; Tronci, Enrico; Venturini Zilli, Marisa | ||||
Title | Automatic Verification of a Turbogas Control System with the Mur$\varphi$ Verifier | Type | Conference Article | ||
Year | 2003 | Publication | Hybrid Systems: Computation and Control, 6th International Workshop, HSCC 2003 Prague, Czech Republic, April 3-5, 2003, Proceedings | Abbreviated Journal | |
Volume | Issue | Pages | 141-155 | ||
Keywords | |||||
Abstract | Automatic analysis of Hybrid Systems poses formidable challenges both from a modeling as well as from a verification point of view. We present a case study on automatic verification of a Turbogas Control System (TCS) using an extended version of the Mur$\varphi$ verifier. TCS is the heart of ICARO, a 2MW Co-generative Electric Power Plant. For large hybrid systems, as TCS is, the modeling effort accounts for a significant part of the whole verification activity. In order to ease our modeling effort we extended the Mur$\varphi$ verifier by importing the C language long double type (finite precision real numbers) into it. We give experimental results on running our extended Mur$\varphi$ on our TCS model. For example using Mur$\varphi$ we were able to compute an admissible range of values for the variation speed of the user demand of electric power to the turbogas. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | Maler, O.; Pnueli, A. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | ||
Series Volume | 2623 | Series Issue | Edition | ||
ISSN | 3-540-00913-2 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Dimmcptz03 | Serial | 88 | ||
Permanent link to this record | |||||
Author | Intrigila, Benedetto; Salvo, Ivano; Sorgi, Stefano | ||||
Title | A characterization of weakly Church-Rosser abstract reduction systems that are not Church-Rosser | Type | Journal Article | ||
Year | 2001 | Publication | Information and Computation | Abbreviated Journal | |
Volume | 171 | Issue | 2 | Pages | 137-155 |
Keywords | |||||
Abstract | Basic properties of rewriting systems can be stated in the framework of abstract reduction systems (ARS). Properties like confluence (or Church-Rosser, CR) and weak confluence (or weak Church-Rosser, WCR) and their relationships can be studied in this setting: as a matter of fact, well-known counterexamples to the implication WCR CR have been formulated as ARS. In this paper, starting from the observation that such counterexamples are structurally similar, we set out a graph-theoretic characterization of WCR ARS that is not CR in terms of a suitable class of reduction graphs, such that in every WCR not CR ARS, we can embed at least one element of this class. Moreover, we give a tighter characterization for a restricted class of ARS enjoying a suitable regularity condition. Finally, as a consequence of our approach, we prove some interesting results about ARS using the mathematical tools developed. In particular, we prove an extension of the Newman’s lemma and we find out conditions that, once assumed together with WCR property, ensure the unique normal form property. The Appendix treats two interesting examples, both generated by graph-rewriting rules, with specific combinatorial properties. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Academic Press, Inc. | Place of Publication | Duluth, MN, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0890-5401 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Intrigila-Salvo-Sorgi:01 | Serial | 68 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | Automatic Synthesis of Controllers from Formal Specifications | Type | Conference Article | ||
Year | 1998 | Publication | Proc of 2nd IEEE International Conference on Formal Engineering Methods (ICFEM) | Abbreviated Journal | |
Volume | Issue | Pages | 134-143 | ||
Keywords | |||||
Abstract | Many safety critical reactive systems are indeed embedded control systems. Usually a control system can be partitioned into two main subsystems: a controller and a plant. Roughly speaking: the controller observes the state of the plant and sends commands (stimulus) to the plant to achieve predefined goals. We show that when the plant can be modeled as a deterministic finite state system (FSS) it is possible to effectively use formal methods to automatically synthesize the program implementing the controller from the plant model and the given formal specifications for the closed loop system (plant+controller). This guarantees that the controller program is correct by construction. To the best of our knowledge there is no previously published effective algorithm to extract executable code for the controller from closed loop formal specifications. We show practical usefulness of our techniques by giving experimental results on their use to synthesize C programs implementing optimal controllers (OCs) for plants with more than 109 states. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Brisbane, Queensland, Australia | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ icfem98 | Serial | 52 | ||
Permanent link to this record | |||||
Author | Leeners, B.; Kruger, T.H.C.; Geraedts, K.; Tronci, E.; Mancini, T.; Ille, F.; Egli, M.; Röblitz, S.; Saleh, L.; Spanaus, K.; Schippert, C.; Zhang, Y.; Hengartner, M.P. | ||||
Title | Lack of Associations between Female Hormone Levels and Visuospatial Working Memory, Divided Attention and Cognitive Bias across Two Consecutive Menstrual Cycles | Type | Journal Article | ||
Year | 2017 | Publication | Frontiers in Behavioral Neuroscience | Abbreviated Journal | |
Volume | 11 | Issue | Pages | 120 | |
Keywords | |||||
Abstract | Background: Interpretation of observational studies on associations between prefrontal cognitive functioning and hormone levels across the female menstrual cycle is complicated due to small sample sizes and poor replicability. Methods: This observational multisite study comprised data of n=88 menstruating women from Hannover, Germany, and Zurich, Switzerland, assessed during a first cycle and n=68 re-assessed during a second cycle to rule out practice effects and false-positive chance findings. We assessed visuospatial working memory, attention, cognitive bias and hormone levels at four consecutive time-points across both cycles. In addition to inter-individual differences we examined intra-individual change over time (i.e., within-subject effects). Results: Oestrogen, progesterone and testosterone did not relate to inter-individual differences in cognitive functioning. There was a significant negative association between intra-individual change in progesterone and change in working memory from pre-ovulatory to mid-luteal phase during the first cycle, but that association did not replicate in the second cycle. Intra-individual change in testosterone related negatively to change in cognitive bias from menstrual to pre-ovulatory as well as from pre-ovulatory to mid-luteal phase in the first cycle, but these associations did not replicate in the second cycle. Conclusions: There is no consistent association between women's hormone levels, in particular oestrogen and progesterone, and attention, working memory and cognitive bias. That is, anecdotal findings observed during the first cycle did not replicate in the second cycle, suggesting that these are false-positives attributable to random variation and systematic biases such as practice effects. Due to methodological limitations, positive findings in the published literature must be interpreted with reservation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-5153 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ mari @ ref10.3389/fnbeh.2017.00120 | Serial | 167 | ||
Permanent link to this record | |||||
Author | Fischer, S.; Ehrig, R.; Schaefer, S.; Tronci, E.; Mancini, T.; Egli, M.; Ille, F.; Krueger, T.H.C.; Leeners, B.; Roeblitz, S. | ||||
Title | Mathematical Modeling and Simulation Provides Evidence for New Strategies of Ovarian Stimulation | Type | Journal Article | ||
Year | 2021 | Publication | Frontiers in Endocrinology | Abbreviated Journal | |
Volume | 12 | Issue | Pages | 117 | |
Keywords | |||||
Abstract | New approaches to ovarian stimulation protocols, such as luteal start, random start or double stimulation, allow for flexibility in ovarian stimulation at different phases of the menstrual cycle. It has been proposed that the success of these methods is based on the continuous growth of multiple cohorts (“waves”) of follicles throughout the menstrual cycle which leads to the availability of ovarian follicles for ovarian controlled stimulation at several time points. Though several preliminary studies have been published, their scientific evidence has not been considered as being strong enough to integrate these results into routine clinical practice. This work aims at adding further scientific evidence about the efficiency of variable-start protocols and underpinning the theory of follicular waves by using mathematical modeling and numerical simulations. For this purpose, we have modified and coupled two previously published models, one describing the time course of hormones and one describing competitive follicular growth in a normal menstrual cycle. The coupled model is used to test ovarian stimulation protocols in silico. Simulation results show the occurrence of follicles in a wave-like manner during a normal menstrual cycle and qualitatively predict the outcome of ovarian stimulation initiated at different time points of the menstrual cycle. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1664-2392 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ ref10.3389/fendo.2021.613048 | Serial | 189 | ||
Permanent link to this record | |||||
Author | Cesta, Amedeo; Fratini, Simone; Orlandini, Andrea; Finzi, Alberto; Tronci, Enrico | ||||
Title | Flexible Plan Verification: Feasibility Results | Type | Journal Article | ||
Year | 2011 | Publication | Fundamenta Informaticae | Abbreviated Journal | |
Volume | 107 | Issue | 2 | Pages | 111-137 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ fi11 | Serial | 15 | ||
Permanent link to this record |