Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Piperno, Adolfo; Tronci, Enrico | ||||
Title | Regular Systems of Equations in λ-calculus | Type | Conference Article | ||
Year | 1989 | Publication | Ictcs | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | Many problems arising in equational theories like Lambda-calculus and Combinatory Logic can be expressed by combinatory equations or systems of equations. However, the solvability problem for an arbitrarily given class of systems is in general undecidable. In this paper we shall focus our attention on a decidable class of systems, which will be called regular systems, and we shall analyse some classical problems and well-known properties of Lambda-calculus that can be described and solved by means of regular systems. The significance of such class will be emphasized showing that for slight extensions of it the solvability problem turns out to be undecidable. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Mantova - Italy | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ictcs89 | Serial | 61 | ||
Permanent link to this record | |||||
Author | Böhm, Corrado; Piperno, Adolfo; Tronci, Enrico | ||||
Title | Solving Equations in λ-calculus | Type | Conference Article | ||
Year | 1989 | Publication | Proc. of: Logic Colloquium 88 | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Padova - Italy | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ logic-colloquium-88 | Serial | 62 | ||
Permanent link to this record | |||||
Author | Böhm, Corrado; Tronci, Enrico | ||||
Title | X-separability and left-invertibility in the λ-calculus (extended abstract, invited paper) | Type | Conference Article | ||
Year | 1987 | Publication | Proceedings of: Temi e prospettive della Logica e della Filosofia della Scienza contemporanea | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Cesena - Italy | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ cesena87 | Serial | 64 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | On Computing Optimal Controllers for Finite State Systems | Type | Conference Article | ||
Year | 1997 | Publication | CDC '97: Proceedings of the 36th IEEE International Conference on Decision and Control | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Washington, DC, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ cdc97 | Serial | 66 | ||
Permanent link to this record | |||||
Author | Tronci, Enrico | ||||
Title | Optimal Finite State Supervisory Control | Type | Conference Article | ||
Year | 1996 | Publication | CDC '96: Proceedings of the 35th IEEE International Conference on Decision and Control | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | Supervisory Controllers are Discrete Event Dynamic Systems (DEDSs) forming the discrete core of a Hybrid Control System. We address the problem of automatic synthesis of Optimal Finite State Supervisory Controllers (OSCs). We show that Boolean First Order Logic (BFOL) and Binary Decision Diagrams (BDDs) are an effective methodological and practical framework for Optimal Finite State Supervisory Control. Using BFOL programs (i.e. systems of boolean functional equations) and BDDs we give a symbolic (i.e. BDD based) algorithm for automatic synthesis of OSCs. Our OSC synthesis algorithm can handle arbitrary sets of final states as well as plant transition relations containing loops and uncontrollable events (e.g. failures). We report on experimental results on the use of our OSC synthesis algorithm to synthesize a C program implementing a minimum fuel OSC for two autonomous vehicles moving on a 4 x 4 grid. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Washington, DC, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ cdc96 | Serial | 67 | ||
Permanent link to this record | |||||
Author | Coppo, Mario; Dezani-Ciancaglini, Mariangiola; Giovannetti, Elio; Salvo, Ivano | ||||
Title | Mobility Types for Mobile Processes in Mobile Ambients | Type | Journal Article | ||
Year | 2003 | Publication | Electr. Notes Theor. Comput. Sci. | Abbreviated Journal | |
Volume | 78 | Issue | Pages | ||
Keywords | |||||
Abstract | We present an ambient-like calculus in which the open capability is dropped, and a new form of “lightweight†process mobility is introduced. The calculus comes equipped with a type system that allows the kind of values exchanged in communications and the access and mobility properties of processes to be controlled. A type inference procedure determines the “minimal†requirements to accept a system or a component as well typed. This gives a kind of principal typing. As an expressiveness test, we show that some well known calculi of concurrency and mobility can be encoded in our calculus in a natural way. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Coppo-Dezani-Giovannetti-Salvo:03 | Serial | 74 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | A Map-Reduce Parallel Approach to Automatic Synthesis of Control Software | Type | Report | ||
Year | 2012 | Publication | Abbreviated Journal | ||
Volume | abs/1210.2276 | Issue | Pages | ||
Keywords | |||||
Abstract | Many Control Systems are indeed Software Based Control Systems, i.e. control systems whose controller consists of control software running on a microcontroller device. This motivates investigation on Formal Model Based Design approaches for automatic synthesis of control software.
Available algorithms and tools (e.g., QKS) may require weeks or even months of computation to synthesize control software for large-size systems. This motivates search for parallel algorithms for control software synthesis. In this paper, we present a map-reduce style parallel algorithm for control software synthesis when the controlled system (plant) is modeled as discrete time linear hybrid system. Furthermore we present an MPI-based implementation PQKS of our algorithm. To the best of our knowledge, this is the first parallel approach for control software synthesis. We experimentally show effectiveness of PQKS on two classical control synthesis problems: the inverted pendulum and the multi-input buck DC/DC converter. Experiments show that PQKS efficiency is above 65%. As an example, PQKS requires about 16 hours to complete the synthesis of control software for the pendulum on a cluster with 60 processors, instead of the 25 days needed by the sequential algorithm in QKS. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CoRR, Technical Report | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ | Serial | 101 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | On Model Based Synthesis of Embedded Control Software | Type | Report | ||
Year | 2012 | Publication | Abbreviated Journal | ||
Volume | abs/1207.4474 | Issue | Pages | ||
Keywords | |||||
Abstract | Many Embedded Systems are indeed Software Based Control Systems (SBCSs), that is control systems whose controller consists of control software running on a microcontroller device. This motivates investigation on Formal Model Based Design approaches for control software. Given the formal model of a plant as a Discrete Time Linear Hybrid System and the implementation specifications (that is, number of bits in the Analog-to-Digital (AD) conversion) correct-by-construction control software can be automatically generated from System Level Formal Specifications of the closed loop system (that is, safety and liveness requirements), by computing a suitable finite abstraction of the plant.
With respect to given implementation specifications, the automatically generated code implements a time optimal control strategy (in terms of set-up time), has a Worst Case Execution Time linear in the number of AD bits $b$, but unfortunately, its size grows exponentially with respect to $b$. In many embedded systems, there are severe restrictions on the computational resources (such as memory or computational power) available to microcontroller devices. This paper addresses model based synthesis of control software by trading system level non-functional requirements (such us optimal set-up time, ripple) with software non-functional requirements (its footprint). Our experimental results show the effectiveness of our approach: for the inverted pendulum benchmark, by using a quantization schema with 12 bits, the size of the small controller is less than 6% of the size of the time optimal one. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CoRR, Technical Report | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ | Serial | 102 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Automatic Control Software Synthesis for Quantized Discrete Time Hybrid Systems | Type | Report | ||
Year | 2012 | Publication | Abbreviated Journal | ||
Volume | abs/1207.4098 | Issue | Pages | ||
Keywords | |||||
Abstract | Many Embedded Systems are indeed Software Based Control Systems, that is control systems whose controller consists of control software running on a microcontroller device. This motivates investigation on Formal Model Based Design approaches for automatic synthesis of embedded systems control software. This paper addresses control software synthesis for discrete time nonlinear systems. We present a methodology to overapproximate the dynamics of a discrete time nonlinear hybrid system H by means of a discrete time linear hybrid system L(H), in such a way that controllers for L(H) are guaranteed to be controllers for H. We present experimental results on the inverted pendulum, a challenging and meaningful benchmark in nonlinear Hybrid Systems control. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CoRR, Technical Report | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ | Serial | 103 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Model Based Synthesis of Control Software from System Level Formal Specifications | Type | Report | ||
Year | 2013 | Publication | Abbreviated Journal | ||
Volume | abs/1107.5638 | Issue | Pages | ||
Keywords | |||||
Abstract | Many Embedded Systems are indeed Software Based Control Systems, that is control systems whose controller consists of control software running on a microcontroller device. This motivates investigation on Formal Model Based Design approaches for automatic synthesis of embedded systems control software.
We present an algorithm, along with a tool QKS implementing it, that from a formal model (as a Discrete Time Linear Hybrid System) of the controlled system (plant), implementation specifications (that is, number of bits in the Analog-to-Digital, AD, conversion) and System Level Formal Specifications (that is, safety and liveness requirements for the closed loop system) returns correct-by-construction control software that has a Worst Case Execution Time (WCET) linear in the number of AD bits and meets the given specifications. We show feasibility of our approach by presenting experimental results on using it to synthesize control software for a buck DC-DC converter, a widely used mixed-mode analog circuit, and for the inverted pendulum. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | CoRR, Technical Report | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ | Serial | 104 | ||
Permanent link to this record |