Home | [1–10] << 11 12 13 14 15 >> |
Records | |||||
---|---|---|---|---|---|
Author | Alimguzhin, V.; Mari, F.; Melatti, I.; Tronci, E.; Ebeid, E.; Mikkelsen, S.A.; Jacobsen, R.H.; Gruber, J.K.; Hayes, B.; Huerta, F.; Prodanovic, M. | ||||
Title | A Glimpse of SmartHG Project Test-bed and Communication Infrastructure | Type | Conference Article | ||
Year | 2015 | Publication | Digital System Design (DSD), 2015 Euromicro Conference on | Abbreviated Journal | |
Volume | Issue | Pages | 225-232 | ||
Keywords | Batteries; Control systems; Databases; Production; Sensors; Servers; Smart grids; Grid State Estimation; Peak Shaving; Policy Robustness Verification; Price Policy Synthesis | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Alimguzhin_etal2015 | Serial | 127 | ||
Permanent link to this record | |||||
Author | Leeners, B.; Krueger, T.; Geraedts, K.; Tronci, E.; Mancini, T.; Ille, F.; Egli, M.; Roeblitz, S.; Wunder, D.; Saleh, L.; Schippert, C.; Hengartner, M.P. | ||||
Title | Cognitive function in association with high estradiol levels resulting from fertility treatment | Type | Journal Article | ||
Year | 2021 | Publication | Hormones and Behavior | Abbreviated Journal | |
Volume | 130 | Issue | Pages | 104951 | |
Keywords | Cognition, Estrogen, Estradiol, Fertility treatment, Attention, Cognitive bias | ||||
Abstract | The putative association between hormones and cognitive performance is controversial. While there is evidence that estradiol plays a neuroprotective role, hormone treatment has not been shown to improve cognitive performance. Current research is flawed by the evaluation of combined hormonal effects throughout the menstrual cycle or in the menopausal transition. The stimulation phase of a fertility treatment offers a unique model to study the effect of estradiol on cognitive function. This quasi-experimental observational study is based on data from 44 women receiving IVF in Zurich, Switzerland. We assessed visuospatial working memory, attention, cognitive bias, and hormone levels at the beginning and at the end of the stimulation phase of ovarian superstimulation as part of a fertility treatment. In addition to inter-individual differences, we examined intra-individual change over time (within-subject effects). The substantial increases in estradiol levels resulting from fertility treatment did not relate to any considerable change in cognitive functioning. As the tests applied represent a broad variety of cognitive functions on different levels of complexity and with various brain regions involved, we can conclude that estradiol does not show a significant short-term effect on cognitive function. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0018-506x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ Leeners2021104951 | Serial | 185 | ||
Permanent link to this record | |||||
Author | Mancini, T.; Mari, F.; Melatti, I.; Salvo, I.; Tronci, E.; Gruber, J.K.; Hayes, B.; Prodanovic, M.; Elmegaard, L. | ||||
Title | User Flexibility Aware Price Policy Synthesis for Smart Grids | Type | Conference Article | ||
Year | 2015 | Publication | Digital System Design (DSD), 2015 Euromicro Conference on | Abbreviated Journal | |
Volume | Issue | Pages | 478-485 | ||
Keywords | Contracts; Current measurement; Load management; Power demand; Power measurement; State estimation; Substations; Grid State Estimation; Peak Shaving; Policy Robustness Verification; Price Policy Synthesis | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Mancini_etal2015_3 | Serial | 136 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Synthesizing Control Software from Boolean Relations | Type | Journal Article | ||
Year | 2012 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 5, nr 3&4 | Issue | Pages | 212-223 | |
Keywords | Control Software Synthesis; Embedded Systems; Model Checking | ||||
Abstract | Many software as well digital hardware automatic
synthesis methods define the set of implementations meeting the given system specifications with a boolean relation K. In such a context a fundamental step in the software (hardware) synthesis process is finding effective solutions to the functional equation defined by K. This entails finding a (set of) boolean function(s) F (typically represented using OBDDs, Ordered Binary Decision Diagrams) such that: 1) for all x for which K is satisfiable, K(x, F(x)) = 1 holds; 2) the implementation of F is efficient with respect to given implementation parameters such as code size or execution time. While this problem has been widely studied in digital hardware synthesis, little has been done in a software synthesis context. Unfortunately, the approaches developed for hardware synthesis cannot be directly used in a software context. This motivates investigation of effective methods to solve the above problem when F has to be implemented with software. In this paper, we present an algorithm that, from an OBDD representation for K, generates a C code implementation for F that has the same size as the OBDD for F and a worst case execution time linear in nr, being n = |x| the number of input arguments for functions in F and r the number of functions in F. Moreover, a formal proof of the proposed algorithm correctness is also shown. Finally, we present experimental results showing effectiveness of the proposed algorithm. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 108 | ||
Permanent link to this record | |||||
Author | Driouich, Y.; Parente, M.; Tronci, E. | ||||
Title | Modeling cyber-physical systems for automatic verification | Type | Conference Article | ||
Year | 2017 | Publication | 14th International Conference on Synthesis, Modeling, Analysis and Simulation Methods and Applications to Circuit Design (SMACD 2017) | Abbreviated Journal | |
Volume | Issue | Pages | 1-4 | ||
Keywords | cyber-physical systems;formal verification;maximum power point trackers;power engineering computing;Modelica;automatic verification;complex power electronics systems;cyber-physical systems modeling;distributed maximum power point tracking system;open standard modeling language;Computational modeling;Control systems;Integrated circuit modeling;Mathematical model;Maximum power point trackers;Object oriented modeling;Radiation effects;Automatic Formal Verification;Cyber-Physical Systems;DMPPT;Modeling;Photovoltaic systems;Simulation;System Analysis and Design | ||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ ref7981621 | Serial | 168 | ||
Permanent link to this record | |||||
Author | Mancini, T.; Mari, F.; Massini, A.; Melatti, I.; Tronci, E. | ||||
Title | On Checking Equivalence of Simulation Scripts | Type | Journal Article | ||
Year | 2021 | Publication | Journal of Logical and Algebraic Methods in Programming | Abbreviated Journal | |
Volume | Issue | Pages | 100640 | ||
Keywords | Formal verification, Simulation based formal verification, Formal Verification of cyber-physical systems, System-level formal verification | ||||
Abstract | To support Model Based Design of Cyber-Physical Systems (CPSs) many simulation based approaches to System Level Formal Verification (SLFV) have been devised. Basically, these are Bounded Model Checking approaches (since simulation horizon is of course bounded) relying on simulators to compute the system dynamics and thereby verify the given system properties. The main obstacle to simulation based SLFV is the large number of simulation scenarios to be considered and thus the huge amount of simulation time needed to complete the verification task. To save on computation time, simulation based SLFV approaches exploit the capability of simulators to save and restore simulation states. Essentially, such a time saving is obtained by optimising the simulation script defining the simulation activity needed to carry out the verification task. Although such approaches aim to (bounded) formal verification, as a matter of fact, the proof of correctness of the methods to optimise simulation scripts basically relies on an intuitive semantics for simulation scripting languages. This hampers the possibility of formally showing that the optimisations introduced to speed up the simulation activity do not actually omit checking of relevant behaviours for the system under verification. The aim of this paper is to fill the above gap by presenting an operational semantics for simulation scripting languages and by proving soundness and completeness properties for it. This, in turn, enables formal proofs of equivalence between unoptimised and optimised simulation scripts. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2352-2208 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ Mancini2021100640 | Serial | 183 | ||
Permanent link to this record | |||||
Author | Chierichetti, Flavio; Lattanzi, Silvio; Mari, Federico; Panconesi, Alessandro | ||||
Title | On Placing Skips Optimally in Expectation | Type | Conference Article | ||
Year | 2008 | Publication | Web Search and Web Data Mining (WSDM 2008) | Abbreviated Journal | |
Volume | Issue | Pages | 15-24 | ||
Keywords | Information Retrieval | ||||
Abstract | We study the problem of optimal skip placement in an inverted list. Assuming the query distribution to be known in advance, we formally prove that an optimal skip placement can be computed quite efficiently. Our best algorithm runs in time O(n log n), n being the length of the list. The placement is optimal in the sense that it minimizes the expected time to process a query. Our theoretical results are matched by experiments with a real corpus, showing that substantial savings can be obtained with respect to the tra- ditional skip placement strategy, that of placing consecutive skips, each spanning sqrt(n) many locations. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Acm | Place of Publication | Editor | Najork, M.; Broder, A.Z.; Chakrabarti, S. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ChiLatMar08 | Serial | 94 | ||
Permanent link to this record | |||||
Author | Bucciarelli, Antonio; de Lorenzis, Silvia; Piperno, Adolfo; Salvo, Ivano | ||||
Title | Some Computational Properties of Intersection Types (Extended Abstract) | Type | Journal Article | ||
Year | 1999 | Publication | Abbreviated Journal | ||
Volume | Issue | Pages | 109-118 | ||
Keywords | lambda calculusCurry types, intersection types, lambda-definability, lambda-terms, strong normalization | ||||
Abstract | This paper presents a new method for comparing computation-properties of λ-terms typeable with intersection types with respect to terms typeable with Curry types. In particular, strong normalization and λ-definability are investigated. A translation is introduced from intersection typing derivations to Curry typeable terms; the main feature of the proposed technique is that the translation is preserved by β-reduction. This allows to simulate a computation starting from a term typeable in the intersection discipline by means of a computation starting from a simply typeable term. Our approach naturally leads to prove strong normalization in the intersection system by means of purely syntactical techniques. In addition, the presented method enables us to give a proof of a conjecture proposed by Leivant in 1990, namely that all functions uniformly definable using intersection types are already definable using Curry types. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ bucciarelli-delorenzis-piperno-salvo:99 | Serial | 71 | ||
Permanent link to this record | |||||
Author | Mancini, T.; Mari, F.; Massini, A.; Melatti, I.; Tronci, E. | ||||
Title | Anytime system level verification via parallel random exhaustive hardware in the loop simulation | Type | Journal Article | ||
Year | 2016 | Publication | Microprocessors and Microsystems | Abbreviated Journal | |
Volume | 41 | Issue | Pages | 12-28 | |
Keywords | Model Checking of Hybrid Systems; Model checking driven simulation; Hardware in the loop simulation | ||||
Abstract | Abstract System level verification of cyber-physical systems has the goal of verifying that the whole (i.e., software + hardware) system meets the given specifications. Model checkers for hybrid systems cannot handle system level verification of actual systems. Thus, Hardware In the Loop Simulation (HILS) is currently the main workhorse for system level verification. By using model checking driven exhaustive HILS, System Level Formal Verification (SLFV) can be effectively carried out for actual systems. We present a parallel random exhaustive HILS based model checker for hybrid systems that, by simulating all operational scenarios exactly once in a uniform random order, is able to provide, at any time during the verification process, an upper bound to the probability that the System Under Verification exhibits an error in a yet-to-be-simulated scenario (Omission Probability). We show effectiveness of the proposed approach by presenting experimental results on SLFV of the Inverted Pendulum on a Cart and the Fuel Control System examples in the Simulink distribution. To the best of our knowledge, no previously published model checker can exhaustively verify hybrid systems of such a size and provide at any time an upper bound to the Omission Probability. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0141-9331 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ Mancini201612 | Serial | 155 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Tronci, Enrico | ||||
Title | CEGAR Based Bounded Model Checking of Discrete Time Hybrid Systems | Type | Conference Article | ||
Year | 2007 | Publication | Hybrid Systems: Computation and Control (HSCC 2007) | Abbreviated Journal | |
Volume | Issue | Pages | 399-412 | ||
Keywords | Model Checking, Abstraction, CEGAR, SAT, Hybrid Systems, DTHS | ||||
Abstract | Many hybrid systems can be conveniently modeled as Piecewise Affine Discrete Time Hybrid Systems PA-DTHS. As well known Bounded Model Checking (BMC) for such systems comes down to solve a Mixed Integer Linear Programming (MILP) feasibility problem. We present a SAT based BMC algorithm for automatic verification of PA-DTHSs. Using Counterexample Guided Abstraction Refinement (CEGAR) our algorithm gradually transforms a PA-DTHS verification problem into larger and larger SAT problems. Our experimental results show that our approach can handle PA-DTHSs that are more then 50 times larger than those that can be handled using a MILP solver. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | Bemporad, A.; Bicchi, A.; Buttazzo, G.C. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | ||
Series Volume | 4416 | Series Issue | Edition | ||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ MarTro07 | Serial | 92 | ||
Permanent link to this record |