Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Linear Constraints and Guarded Predicates as a Modeling Language for Discrete Time Hybrid Systems | Type | Journal Article | ||
Year | 2013 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 6, nr 1&2 | Issue | Pages | 155-169 | |
Keywords | Model-based software design; Linear predicates; Hybrid systems | ||||
Abstract | Model based design is particularly appealing in
software based control systems (e.g., embedded software) design, since in such a case system level specifications are much easier to define than the control software behavior itself. In turn, model based design of embedded systems requires modeling both continuous subsystems (typically, the plant) as well as discrete subsystems (the controller). This is typically done using hybrid systems. Mixed Integer Linear Programming (MILP) based abstraction techniques have been successfully applied to automatically synthesize correct-by-construction control software for discrete time linear hybrid systems, where plant dynamics is modeled as a linear predicate over state, input, and next state variables. Unfortunately, MILP solvers require such linear predicates to be conjunctions of linear constraints, which is not a natural way of modeling hybrid systems. In this paper we show that, under the hypothesis that each variable ranges over a bounded interval, any linear predicate built upon conjunction and disjunction of linear constraints can be automatically translated into an equivalent conjunctive predicate. Since variable bounds play a key role in this translation, our algorithm includes a procedure to compute all implicit variable bounds of the given linear predicate. Furthermore, we show that a particular form of linear predicates, namely guarded predicates, are a natural and powerful language to succinctly model discrete time linear hybrid systems dynamics. Finally, we experimentally show the feasibility of our approach on an important and challenging case study taken from the literature, namely the multi-input Buck DC-DC Converter. As an example, the guarded predicate that models (with 57 constraints) a 6-inputs Buck DC-DC Converter is translated in a conjunctive predicate (with 102 linear constraints) in about 40 minutes. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Gorrieri, Roberto; Lanotte, Ruggero; Maggiolo-Schettini, Andrea; Martinelli, Fabio; Tini, Simone; Tronci, Enrico | ||||
Title | Automated analysis of timed security: a case study on web privacy | Type | Journal Article | ||
Year | 2004 | Publication | International Journal of Information Security | Abbreviated Journal | |
Volume | 2 | Issue | 3-4 | Pages | 168-186 |
Keywords | |||||
Abstract | This paper presents a case study on an automated analysis of real-time security models. The case study on a web system (originally proposed by Felten and Schneider) is presented that shows a timing attack on the privacy of browser users. Three different approaches are followed: LH-Timed Automata (analyzed using the model checker HyTech), finite-state automata (analyzed using the model checker NuSMV), and process algebras (analyzed using the model checker CWB-NC). A comparative analysis of these three approaches is given. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ijis04 | Serial | 33 | ||
Permanent link to this record | |||||
Author | Gribaudo, Marco; Horváth, Andras; Bobbio, Andrea; Tronci, Enrico; Ciancamerla, Ester; Minichino, Michele | ||||
Title | Fluid Petri Nets and hybrid model checking: a comparative case study | Type | Journal Article | ||
Year | 2003 | Publication | Int. Journal on: Reliability Engineering & System Safety | Abbreviated Journal | |
Volume | 81 | Issue | 3 | Pages | 239-257 |
Keywords | |||||
Abstract | The modeling and analysis of hybrid systems is a recent and challenging research area which is actually dominated by two main lines: a functional analysis based on the description of the system in terms of discrete state (hybrid) automata (whose goal is to ascertain conformity and reachability properties), and a stochastic analysis (whose aim is to provide performance and dependability measures). This paper investigates a unifying view between formal methods and stochastic methods by proposing an analysis methodology of hybrid systems based on Fluid Petri Nets (FPNs). FPNs can be analyzed directly using appropriate tools. Our paper shows that the same FPN model can be fed to different functional analyzers for model checking. In order to extensively explore the capability of the technique, we have converted the original FPN into languages for discrete as well as hybrid as well as stochastic model checkers. In this way, a first comparison among the modeling power of well known tools can be carried out. Our approach is illustrated by means of a ’real world’ hybrid system: the temperature control system of a co-generative plant. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ress03 | Serial | 40 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Intrigila, Benedetto; Melatti, Igor; Tronci, Enrico; Venturini Zilli, Marisa | ||||
Title | Finite horizon analysis of Markov Chains with the Mur$\varphi$ verifier | Type | Journal Article | ||
Year | 2006 | Publication | Int. J. Softw. Tools Technol. Transf. | Abbreviated Journal | |
Volume | 8 | Issue | 4 | Pages | 397-409 |
Keywords | |||||
Abstract | In this paper we present an explicit disk-based verification algorithm for Probabilistic Systems defining discrete time/finite state Markov Chains. Given a Markov Chain and an integer k (horizon), our algorithm checks whether the probability of reaching an error state in at most k steps is below a given threshold. We present an implementation of our algorithm within a suitable extension of the Mur$\varphi$ verifier. We call the resulting probabilistic model checker FHP-Mur$\varphi$ (Finite Horizon Probabilistic Mur$\varphi$). We present experimental results comparing FHP-Mur$\varphi$ with (a finite horizon subset of) PRISM, a state-of-the-art symbolic model checker for Markov Chains. Our experimental results show that FHP-Mur$\varphi$ can handle systems that are out of reach for PRISM, namely those involving arithmetic operations on the state variables (e.g. hybrid systems). | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer-Verlag | Place of Publication | Berlin, Heidelberg | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1433-2779 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Dimtz06 | Serial | 78 | ||
Permanent link to this record | |||||
Author | Melatti, Igor; Palmer, Robert; Sawaya, Geoffrey; Yang, Yu; Kirby, Robert Mike; Gopalakrishnan, Ganesh | ||||
Title | Parallel and distributed model checking in Eddy | Type | Journal Article | ||
Year | 2009 | Publication | Int. J. Softw. Tools Technol. Transf. | Abbreviated Journal | |
Volume | 11 | Issue | 1 | Pages | 13-25 |
Keywords | |||||
Abstract | Model checking of safety properties can be scaled up by pooling the CPU and memory resources of multiple computers. As compute clusters containing 100s of nodes, with each node realized using multi-core (e.g., 2) CPUs will be widespread, a model checker based on the parallel (shared memory) and distributed (message passing) paradigms will more efficiently use the hardware resources. Such a model checker can be designed by having each node employ two shared memory threads that run on the (typically) two CPUs of a node, with one thread responsible for state generation, and the other for efficient communication, including (1) performing overlapped asynchronous message passing, and (2) aggregating the states to be sent into larger chunks in order to improve communication network utilization. We present the design details of such a novel model checking architecture called Eddy. We describe the design rationale, details of how the threads interact and yield control, exchange messages, as well as detect termination. We have realized an instance of this architecture for the Murphi modeling language. Called Eddy_Murphi, we report its performance over the number of nodes as well as communication parameters such as those controlling state aggregation. Nearly linear reduction of compute time with increasing number of nodes is observed. Our thread task partition is done in such a way that it is modular, easy to port across different modeling languages, and easy to tune across a variety of platforms. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer-Verlag | Place of Publication | Berlin, Heidelberg | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1433-2779 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Mpsykg09 | Serial | 80 | ||
Permanent link to this record | |||||
Author | Piperno, Adolfo; Tronci, Enrico | ||||
Title | Regular Systems of Equations in λ-calculus | Type | Journal Article | ||
Year | 1990 | Publication | Int. J. Found. Comput. Sci. | Abbreviated Journal | |
Volume | 1 | Issue | 3 | Pages | 325-340 |
Keywords | |||||
Abstract | Many problems arising in equational theories like Lambda-calculus and Combinatory Logic can be expressed by combinatory equations or systems of equations. However, the solvability problem for an arbitrarily given class of systems is in general undecidable. In this paper we shall focus our attention on a decidable class of systems, which will be called regular systems, and we shall analyse some classical problems and well-known properties of Lambda-calculus that can be described and solved by means of regular systems. The significance of such class will be emphasized showing that for slight extensions of it the solvability problem turns out to be undecidable. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ijfcs90 | Serial | 60 | ||
Permanent link to this record | |||||
Author | Mancini, T. ; Mari, F.; Massini, A.; Melatti, I.; Salvo, I.; Tronci, E. | ||||
Title | On minimising the maximum expected verification time | Type | Journal Article | ||
Year | 2017 | Publication | Information Processing Letters | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ mari @ | Serial | 163 | ||
Permanent link to this record | |||||
Author | Intrigila, Benedetto; Salvo, Ivano; Sorgi, Stefano | ||||
Title | A characterization of weakly Church-Rosser abstract reduction systems that are not Church-Rosser | Type | Journal Article | ||
Year | 2001 | Publication | Information and Computation | Abbreviated Journal | |
Volume | 171 | Issue | 2 | Pages | 137-155 |
Keywords | |||||
Abstract | Basic properties of rewriting systems can be stated in the framework of abstract reduction systems (ARS). Properties like confluence (or Church-Rosser, CR) and weak confluence (or weak Church-Rosser, WCR) and their relationships can be studied in this setting: as a matter of fact, well-known counterexamples to the implication WCR CR have been formulated as ARS. In this paper, starting from the observation that such counterexamples are structurally similar, we set out a graph-theoretic characterization of WCR ARS that is not CR in terms of a suitable class of reduction graphs, such that in every WCR not CR ARS, we can embed at least one element of this class. Moreover, we give a tighter characterization for a restricted class of ARS enjoying a suitable regularity condition. Finally, as a consequence of our approach, we prove some interesting results about ARS using the mathematical tools developed. In particular, we prove an extension of the Newman’s lemma and we find out conditions that, once assumed together with WCR property, ensure the unique normal form property. The Appendix treats two interesting examples, both generated by graph-rewriting rules, with specific combinatorial properties. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Academic Press, Inc. | Place of Publication | Duluth, MN, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0890-5401 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Intrigila-Salvo-Sorgi:01 | Serial | 68 | ||
Permanent link to this record | |||||
Author | Lanotte, Ruggero; Maggiolo-Schettini, Andrea; Tini, Simone; Troina, Angelo; Tronci, Enrico | ||||
Title | Automatic Covert Channel Analysis of a Multilevel Secure Component | Type | Conference Article | ||
Year | 2004 | Publication | Information and Communications Security, 6th International Conference, ICICS 2004, Malaga, Spain, October 27-29, 2004, Proceedings | Abbreviated Journal | |
Volume | Issue | Pages | 249-261 | ||
Keywords | |||||
Abstract | The NRL Pump protocol defines a multilevel secure component whose goal is to minimize leaks of information from high level systems to lower level systems, without degrading average time performances. We define a probabilistic model for the NRL Pump and show how a probabilistic model checker (FHP-mur$\varphi$) can be used to estimate the capacity of a probabilistic covert channel in the NRL Pump. We are able to compute the probability of a security violation as a function of time for various configurations of the system parameters (e.g. buffer sizes, moving average size, etc). Because of the model complexity, our results cannot be obtained using an analytical approach and, because of the low probabilities involved, it can be hard to obtain them using a simulator. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | Lopez, J.; Qing, S.; Okamoto, E. | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Lecture Notes in Computer Science | Abbreviated Series Title | ||
Series Volume | 3269 | Series Issue | Edition | ||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ icics04 | Serial | 34 | ||
Permanent link to this record | |||||
Author | Pappagallo, A.; Massini, A.; Tronci, E. | ||||
Title | Monte Carlo Based Statistical Model Checking of Cyber-Physical Systems: A Review | Type | Journal Article | ||
Year | 2020 | Publication | Information | Abbreviated Journal | |
Volume | 11 | Issue | 558 | Pages | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ | Serial | 181 | ||
Permanent link to this record |