Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–15] |
Records | |||||
---|---|---|---|---|---|
Author | Brizzolari, Francesco; Melatti, Igor; Tronci, Enrico; Della Penna, Giuseppe | ||||
Title | Disk Based Software Verification via Bounded Model Checking | Type | Conference Article | ||
Year | 2007 | Publication | APSEC '07: Proceedings of the 14th Asia-Pacific Software Engineering Conference | Abbreviated Journal | |
Volume | Issue | Pages | 358-365 | ||
Keywords | |||||
Abstract | One of the most successful approach to automatic software verification is SAT based bounded model checking (BMC). One of the main factors limiting the size of programs that can be automatically verified via BMC is the huge number of clauses that the backend SAT solver has to process. In fact, because of this, the SAT solver may easily run out of RAM. We present two disk based algorithms that can considerably decrease the number of clauses that a BMC backend SAT solver has to process in RAM. Our experimental results show that using our disk based algorithms we can automatically verify programs that are out of reach for RAM based BMC. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Washington, DC, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0-7695-3057-5 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Bmtd07 | Serial | 76 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Magazzeni, Daniele; Tofani, Alberto; Intrigila, Benedetto; Melatti, Igor; Tronci, Enrico | ||||
Title | Automatic Synthesis of Robust Numerical Controllers | Type | Conference Article | ||
Year | 2007 | Publication | Icas '07 | Abbreviated Journal | |
Volume | Issue | Pages | 4 | ||
Keywords | |||||
Abstract | A major problem of numerical controllers is their robustness, i.e. the state read from the plant may not be in the controller table, although it may be close to some states in the table. For continuous systems, this problem is typically handled by interpolation techniques. Unfortunately, when the plant contains both continuous and discrete variables, the interpolation approach does not work well. To cope with this kind of systems, we propose a general methodology that exploits explicit model checking in an innovative way to automatically synthesize a (time-) optimal numerical controller from a plant specification and apply an optimized strengthening algorithm only on the most significant states, in order to reach an acceptable robustness degree. We implemented all the algorithms within our CGMurphi tool, an extension of the well-known CMurphi verifier, and tested the effectiveness of our approach by applying it to the well-known truck and trailer obstacles avoidance problem. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0-7695-2859-5 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Dmtimt07 | Serial | 89 | ||
Permanent link to this record | |||||
Author | Mancini, Toni ; Mari, Federico ; Massini, Annalisa; Melatti, Igor; Tronci, Enrico | ||||
Title | System Level Formal Verification via Distributed Multi-Core Hardware in the Loop Simulation | Type | Conference Article | ||
Year | 2014 | Publication | Proc. of the 22nd Euromicro International Conference on Parallel, Distributed and Network-Based Processing | Abbreviated Journal | Euromicro International Conference on Parallel, Distributed and Network-Based Processing |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE Computer Society | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 118 | ||
Permanent link to this record | |||||
Author | Alimguzhin, Vadim; Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Automatic Control Software Synthesis for Quantized Discrete Time Hybrid Systems | Type | Conference Article | ||
Year | 2012 | Publication | Proceedings of the 51th IEEE Conference on Decision and Control, CDC 2012, December 10-13, 2012, Maui, HI, USA | Abbreviated Journal | |
Volume | Issue | Pages | 6120-6125 | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IEEE | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-1-4673-2065-8 | Medium | ||
Area | Expedition | Conference | |||
Notes | Techreport version can be found at http://arxiv.org/abs/1207.4098 | Approved | yes | ||
Call Number | Sapienza @ mari @ cdc12 | Serial | 96 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Synthesizing Control Software from Boolean Relations | Type | Journal Article | ||
Year | 2012 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 5, nr 3&4 | Issue | Pages | 212-223 | |
Keywords | Control Software Synthesis; Embedded Systems; Model Checking | ||||
Abstract | Many software as well digital hardware automatic
synthesis methods define the set of implementations meeting the given system specifications with a boolean relation K. In such a context a fundamental step in the software (hardware) synthesis process is finding effective solutions to the functional equation defined by K. This entails finding a (set of) boolean function(s) F (typically represented using OBDDs, Ordered Binary Decision Diagrams) such that: 1) for all x for which K is satisfiable, K(x, F(x)) = 1 holds; 2) the implementation of F is efficient with respect to given implementation parameters such as code size or execution time. While this problem has been widely studied in digital hardware synthesis, little has been done in a software synthesis context. Unfortunately, the approaches developed for hardware synthesis cannot be directly used in a software context. This motivates investigation of effective methods to solve the above problem when F has to be implemented with software. In this paper, we present an algorithm that, from an OBDD representation for K, generates a C code implementation for F that has the same size as the OBDD for F and a worst case execution time linear in nr, being n = |x| the number of input arguments for functions in F and r the number of functions in F. Moreover, a formal proof of the proposed algorithm correctness is also shown. Finally, we present experimental results showing effectiveness of the proposed algorithm. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 108 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Linear Constraints and Guarded Predicates as a Modeling Language for Discrete Time Hybrid Systems | Type | Journal Article | ||
Year | 2013 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 6, nr 1&2 | Issue | Pages | 155-169 | |
Keywords | Model-based software design; Linear predicates; Hybrid systems | ||||
Abstract | Model based design is particularly appealing in
software based control systems (e.g., embedded software) design, since in such a case system level specifications are much easier to define than the control software behavior itself. In turn, model based design of embedded systems requires modeling both continuous subsystems (typically, the plant) as well as discrete subsystems (the controller). This is typically done using hybrid systems. Mixed Integer Linear Programming (MILP) based abstraction techniques have been successfully applied to automatically synthesize correct-by-construction control software for discrete time linear hybrid systems, where plant dynamics is modeled as a linear predicate over state, input, and next state variables. Unfortunately, MILP solvers require such linear predicates to be conjunctions of linear constraints, which is not a natural way of modeling hybrid systems. In this paper we show that, under the hypothesis that each variable ranges over a bounded interval, any linear predicate built upon conjunction and disjunction of linear constraints can be automatically translated into an equivalent conjunctive predicate. Since variable bounds play a key role in this translation, our algorithm includes a procedure to compute all implicit variable bounds of the given linear predicate. Furthermore, we show that a particular form of linear predicates, namely guarded predicates, are a natural and powerful language to succinctly model discrete time linear hybrid systems dynamics. Finally, we experimentally show the feasibility of our approach on an important and challenging case study taken from the literature, namely the multi-input Buck DC-DC Converter. As an example, the guarded predicate that models (with 57 constraints) a 6-inputs Buck DC-DC Converter is translated in a conjunctive predicate (with 102 linear constraints) in about 40 minutes. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Di Marco, Antinisca; Intrigila, Benedetto; Melatti, Igor; Pierantonio, Alfonso | ||||
Title | Interoperability mapping from XML schemas to ER diagrams | Type | Journal Article | ||
Year | 2006 | Publication | Data Knowl. Eng. | Abbreviated Journal | |
Volume | 59 | Issue | 1 | Pages | 166-188 |
Keywords | |||||
Abstract | The eXtensible Markup Language (XML) is a de facto standard on the Internet and is now being used to exchange a variety of data structures. This leads to the problem of efficiently storing, querying and retrieving a great amount of data contained in XML documents. Unfortunately, XML data often need to coexist with historical data. At present, the best solution for storing XML into pre-existing data structures is to extract the information from the XML documents and adapt it to the data structures’ logical model (e.g., the relational model of a DBMS). In this paper, we introduce a technique called Xere (XML entity–relationship exchange) to assist the integration of XML data with other data sources. To this aim, we present an algorithm that maps XML schemas into entity–relationship diagrams, discuss its soundness and completeness and show its implementation in XSLT. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Publishers B. V. | Place of Publication | Amsterdam, The Netherlands, The Netherlands | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-023x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Ddimp06 | Serial | 77 | ||
Permanent link to this record | |||||
Author | Intrigila, Benedetto; Melatti, Igor; Tofani, Alberto; Macchiarelli, Guido | ||||
Title | Computational models of myocardial endomysial collagen arrangement | Type | Journal Article | ||
Year | 2007 | Publication | Computer Methods and Programs in Biomedicine | Abbreviated Journal | |
Volume | 86 | Issue | 3 | Pages | 232-244 |
Keywords | |||||
Abstract | Collagen extracellular matrix is one of the factors related to high passive stiffness of cardiac muscle. However, the architecture and the mechanical aspects of the cardiac collagen matrix are not completely known. In particular, endomysial collagen contribution to the passive mechanics of cardiac muscle as well as its micro anatomical arrangement is still a matter of debate. In order to investigate mechanical and structural properties of endomysial collagen, we consider two alternative computational models of some specific aspects of the cardiac muscle. These two models represent two different views of endomysial collagen distribution: (1) the traditional view and (2) a new view suggested by the data obtained from scanning electron microscopy (SEM) in NaOH macerated samples (a method for isolating collagen from the other tissue). We model the myocardial tissue as a net of spring elements representing the cardiomyocytes together with the endomysial collagen distribution. Each element is a viscous elastic spring, characterized by an elastic and a viscous constant. We connect these springs to imitate the interconnections between collagen fibers. Then we apply to the net of springs some external forces of suitable magnitude and direction, obtaining an extension of the net itself. In our setting, the ratio forces magnitude /net extension is intended to model the stress /strain ratio of a microscopical portion of the myocardial tissue. To solve the problem of the correct identification of the values of the different parameters involved, we use an artificial neural network approach. In particular, we use this technique to learn, given a distribution of external forces, the elastic constants of the springs needed to obtain a desired extension as an equilibrium position. Our experimental findings show that, in the model of collagen distribution structured according to the new view, a given stress /strain ratio (of the net of springs, in the sense specified above) is obtained with much smaller (w.r.t. the other model, corresponding to the traditional view) elasticity constants of the springs. This seems to indicate that by an appropriate structure, a given stiffness of the myocardial tissue can be obtained with endomysial collagen fibers of much smaller size. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier North-Holland, Inc. | Place of Publication | New York, NY, USA | Editor | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0169-2607 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ Imtm07 | Serial | 82 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Intrigila, Benedetto; Magazzeni, Daniele; Melatti, Igor; Tronci, Enrico | ||||
Title | CGMurphi: Automatic synthesis of numerical controllers for nonlinear hybrid systems | Type | Journal Article | ||
Year | 2013 | Publication | European Journal of Control | Abbreviated Journal | European Journal of Control |
Volume | 19 | Issue | 1 | Pages | 14-36 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier North-Holland, Inc. | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0947-3580 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 114 | ||
Permanent link to this record | |||||
Author | Gribaudo, Marco; Horváth, Andras; Bobbio, Andrea; Tronci, Enrico; Ciancamerla, Ester; Minichino, Michele | ||||
Title | Fluid Petri Nets and hybrid model checking: a comparative case study | Type | Journal Article | ||
Year | 2003 | Publication | Int. Journal on: Reliability Engineering & System Safety | Abbreviated Journal | |
Volume | 81 | Issue | 3 | Pages | 239-257 |
Keywords | |||||
Abstract | The modeling and analysis of hybrid systems is a recent and challenging research area which is actually dominated by two main lines: a functional analysis based on the description of the system in terms of discrete state (hybrid) automata (whose goal is to ascertain conformity and reachability properties), and a stochastic analysis (whose aim is to provide performance and dependability measures). This paper investigates a unifying view between formal methods and stochastic methods by proposing an analysis methodology of hybrid systems based on Fluid Petri Nets (FPNs). FPNs can be analyzed directly using appropriate tools. Our paper shows that the same FPN model can be fed to different functional analyzers for model checking. In order to extensively explore the capability of the technique, we have converted the original FPN into languages for discrete as well as hybrid as well as stochastic model checkers. In this way, a first comparison among the modeling power of well known tools can be carried out. Our approach is illustrated by means of a ’real world’ hybrid system: the temperature control system of a co-generative plant. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ mari @ ress03 | Serial | 40 | ||
Permanent link to this record |