Home | [1–10] << 11 12 13 14 15 >> |
Records | |||||
---|---|---|---|---|---|
Author | Mari, Federico; Melatti, Igor; Tronci, Enrico; Finzi, Alberto | ||||
Title | A multi-hop advertising discovery and delivering protocol for multi administrative domain MANET | Type | Journal Article | ||
Year | 2013 | Publication | Mobile Information Systems | Abbreviated Journal | Mobile Information Systems |
Volume | 3 | Issue | 9 | Pages | 261-280 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IOS Press | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1574-017x (Print) 1875-905X (Online) | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 109 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Model Based Synthesis of Control Software from System Level Formal Specifications | Type | Journal Article | ||
Year | 2014 | Publication | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY | Abbreviated Journal | ACM TRANSACTIONS ON SOFTWARE ENGINEERING AND METHODOLOGY |
Volume | 23 | Issue | 1 | Pages | Article 6 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | ACM | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1049-331X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 110 | ||
Permanent link to this record | |||||
Author | Della Penna, Giuseppe; Intrigila, Benedetto; Magazzeni, Daniele; Melatti, Igor; Tronci, Enrico | ||||
Title | CGMurphi: Automatic synthesis of numerical controllers for nonlinear hybrid systems | Type | Journal Article | ||
Year | 2013 | Publication | European Journal of Control | Abbreviated Journal | European Journal of Control |
Volume | 19 | Issue | 1 | Pages | 14-36 |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Elsevier North-Holland, Inc. | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0947-3580 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ melatti @ | Serial | 114 | ||
Permanent link to this record | |||||
Author | Mari, Federico; Melatti, Igor; Salvo, Ivano; Tronci, Enrico | ||||
Title | Linear Constraints and Guarded Predicates as a Modeling Language for Discrete Time Hybrid Systems | Type | Journal Article | ||
Year | 2013 | Publication | International Journal on Advances in Software | Abbreviated Journal | Intern. Journal on Advances in SW |
Volume | vol. 6, nr 1&2 | Issue | Pages | 155-169 | |
Keywords | Model-based software design; Linear predicates; Hybrid systems | ||||
Abstract | Model based design is particularly appealing in
software based control systems (e.g., embedded software) design, since in such a case system level specifications are much easier to define than the control software behavior itself. In turn, model based design of embedded systems requires modeling both continuous subsystems (typically, the plant) as well as discrete subsystems (the controller). This is typically done using hybrid systems. Mixed Integer Linear Programming (MILP) based abstraction techniques have been successfully applied to automatically synthesize correct-by-construction control software for discrete time linear hybrid systems, where plant dynamics is modeled as a linear predicate over state, input, and next state variables. Unfortunately, MILP solvers require such linear predicates to be conjunctions of linear constraints, which is not a natural way of modeling hybrid systems. In this paper we show that, under the hypothesis that each variable ranges over a bounded interval, any linear predicate built upon conjunction and disjunction of linear constraints can be automatically translated into an equivalent conjunctive predicate. Since variable bounds play a key role in this translation, our algorithm includes a procedure to compute all implicit variable bounds of the given linear predicate. Furthermore, we show that a particular form of linear predicates, namely guarded predicates, are a natural and powerful language to succinctly model discrete time linear hybrid systems dynamics. Finally, we experimentally show the feasibility of our approach on an important and challenging case study taken from the literature, namely the multi-input Buck DC-DC Converter. As an example, the guarded predicate that models (with 57 constraints) a 6-inputs Buck DC-DC Converter is translated in a conjunctive predicate (with 102 linear constraints) in about 40 minutes. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | IARIA | Place of Publication | Editor | Luigi Lavazza | |
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1942-2628 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | yes | |||
Call Number | Sapienza @ melatti @ | Serial | 115 | ||
Permanent link to this record | |||||
Author | Toni Mancini; Enrico Tronci; Ivano Salvo; Federico Mari; Annalisa Massini; Igor Melatti | ||||
Title | Computing Biological Model Parameters by Parallel Statistical Model Checking | Type | Journal Article | ||
Year | 2015 | Publication | International Work Conference on Bioinformatics and Biomedical Engineering (IWBBIO 2015) | Abbreviated Journal | |
Volume | 9044 | Issue | Pages | 542-554 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ | Serial | 124 | ||
Permanent link to this record | |||||
Author | Mancini, T.; Mari, F.; Massini, A.; Melatti, I.; Tronci, E. | ||||
Title | Anytime system level verification via parallel random exhaustive hardware in the loop simulation | Type | Journal Article | ||
Year | 2016 | Publication | Microprocessors and Microsystems | Abbreviated Journal | |
Volume | 41 | Issue | Pages | 12-28 | |
Keywords | Model Checking of Hybrid Systems; Model checking driven simulation; Hardware in the loop simulation | ||||
Abstract | Abstract System level verification of cyber-physical systems has the goal of verifying that the whole (i.e., software + hardware) system meets the given specifications. Model checkers for hybrid systems cannot handle system level verification of actual systems. Thus, Hardware In the Loop Simulation (HILS) is currently the main workhorse for system level verification. By using model checking driven exhaustive HILS, System Level Formal Verification (SLFV) can be effectively carried out for actual systems. We present a parallel random exhaustive HILS based model checker for hybrid systems that, by simulating all operational scenarios exactly once in a uniform random order, is able to provide, at any time during the verification process, an upper bound to the probability that the System Under Verification exhibits an error in a yet-to-be-simulated scenario (Omission Probability). We show effectiveness of the proposed approach by presenting experimental results on SLFV of the Inverted Pendulum on a Cart and the Fuel Control System examples in the Simulink distribution. To the best of our knowledge, no previously published model checker can exhaustively verify hybrid systems of such a size and provide at any time an upper bound to the Omission Probability. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0141-9331 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ Mancini201612 | Serial | 155 | ||
Permanent link to this record | |||||
Author | Mancini, T. | ||||
Title | Now or Never: negotiating efficiently with unknown counterparts | Type | Journal Article | ||
Year | 2015 | Publication | In proceedings of the 22nd RCRA International Workshop. Ferrara, Italy. CEUR, 2015 (Co-located with the 14th Conference of the Italian Association for Artificial Intelligence (AI*IA 2015)). | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ preissler @ Mancini2015 | Serial | 131 | ||
Permanent link to this record | |||||
Author | Leeners, B.; Kruger, T.H.C.; Geraedts, K.; Tronci, E.; Mancini, T.; Ille, F.; Egli, M.; Röblitz, S.; Saleh, L.; Spanaus, K.; Schippert, C.; Zhang, Y.; Hengartner, M.P. | ||||
Title | Lack of Associations between Female Hormone Levels and Visuospatial Working Memory, Divided Attention and Cognitive Bias across Two Consecutive Menstrual Cycles | Type | Journal Article | ||
Year | 2017 | Publication | Frontiers in Behavioral Neuroscience | Abbreviated Journal | |
Volume | 11 | Issue | Pages | 120 | |
Keywords | |||||
Abstract | Background: Interpretation of observational studies on associations between prefrontal cognitive functioning and hormone levels across the female menstrual cycle is complicated due to small sample sizes and poor replicability. Methods: This observational multisite study comprised data of n=88 menstruating women from Hannover, Germany, and Zurich, Switzerland, assessed during a first cycle and n=68 re-assessed during a second cycle to rule out practice effects and false-positive chance findings. We assessed visuospatial working memory, attention, cognitive bias and hormone levels at four consecutive time-points across both cycles. In addition to inter-individual differences we examined intra-individual change over time (i.e., within-subject effects). Results: Oestrogen, progesterone and testosterone did not relate to inter-individual differences in cognitive functioning. There was a significant negative association between intra-individual change in progesterone and change in working memory from pre-ovulatory to mid-luteal phase during the first cycle, but that association did not replicate in the second cycle. Intra-individual change in testosterone related negatively to change in cognitive bias from menstrual to pre-ovulatory as well as from pre-ovulatory to mid-luteal phase in the first cycle, but these associations did not replicate in the second cycle. Conclusions: There is no consistent association between women's hormone levels, in particular oestrogen and progesterone, and attention, working memory and cognitive bias. That is, anecdotal findings observed during the first cycle did not replicate in the second cycle, suggesting that these are false-positives attributable to random variation and systematic biases such as practice effects. Due to methodological limitations, positive findings in the published literature must be interpreted with reservation. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1662-5153 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ mari @ ref10.3389/fnbeh.2017.00120 | Serial | 167 | ||
Permanent link to this record | |||||
Author | Mancini, T. ; Mari, F.; Massini, A.; Melatti, I.; Salvo, I.; Tronci, E. | ||||
Title | On minimising the maximum expected verification time | Type | Journal Article | ||
Year | 2017 | Publication | Information Processing Letters | Abbreviated Journal | |
Volume | Issue | Pages | |||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Sapienza @ mari @ | Serial | 163 | ||
Permanent link to this record | |||||
Author | Hengartner, M. P.; Kruger, T. H. C.; Geraedts, K.; Tronci, E.; Mancini, T.; Ille, F.; Egli, M.; Röblitz, S.; Ehrig, R.; Saleh, L.; Spanaus, K.; Schippert, C.; Zhang, Y.; Leeners, B. | ||||
Title | Negative affect is unrelated to fluctuations in hormone levels across the menstrual cycle: Evidence from a multisite observational study across two successive cycles | Type | Journal Article | ||
Year | 2017 | Publication | Journal of Psychosomatic Research | Abbreviated Journal | |
Volume | 99 | Issue | Pages | 21-27 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | MCLab @ davi @ | Serial | 165 | ||
Permanent link to this record |